PP CLEAR
BAG (POLYPROPYLENE)Description
PP (Polypropylene) bags are super clear therefore it enhances the appearance of your product. Due to the excellent clarity, it is a preferred choice for merchandise display as it is easy to see the contents inside the bag. This excellent material can preserve freshness with vapor and moisture barriers. It is non-porous, non-stretching and they can be sealed with a standard heat sealers. It is commonly used for packaging foods, confectionary, clothing, arts & crafts, fashion accessories and much more.
Features & Benefits
- Excellent clarity – super clear
- Non-porous
- Non-stretching
- Excellent choice for product display
- Vapor & Moisture Barrier extends product shelf life
See Frequently Asked Questions >
Dimension (Width x Height) |
Thickness |
Dimension (Width x Height) |
Thickness |
2.5″ x 3.5″ | 0.04mm | 6″ x 9″ | 0.03 / 0.04 / 0.06 / 0.08mm |
2.5″ x 8″ | 0.04mm | 6″ x 12″ | 0.04 / 0.06 / 0.08mm |
2.5″ x 11″ | 0.04mm | 7″ x 10″ | 0.03 / 0.04 / 0.06 / 0.08mm |
3″ x 4″ | 0.04mm | 7″ x 11″ | 0.04mm |
3″ x 5″ | 0.04mm | 7″ x 12″ | 0.04 / 0.06mm |
3.5″ x 5.5″ | 0.04mm | 7″ x 14″ | 0.04mm |
3.5″ x 7″ | 0.04mm | 7″ x 22″ | 0.04mm |
3.5″ x 8″ | 0.04mm | 8″ x 11″ | 0.04mm |
3″ x 7″ | 0.04mm | 8″ x 12″ | 0.03 / 0.04 / 0.06 / 0.08mm |
3″ x 12″ | 0.04mm | 8″ x 16″ | 0.04mm |
4″ x 6″ | 0.04 / 0.08mm | 9″ x 14″ | 0.03 / 0.04 / 0.06 / 0.08mm |
4″ x 7″ | 0.04mm | 10″ x 16″ | 0.03 / 0.04 / 0.06 / 0.08mm |
4″ x 8″ | 0.04mm | 11″ x 17″ | 0.04 / 0.08mm |
4.5″ x 8″ | 0.04mm | 12″ x 18″ | 0.03 / 0.04 / 0.06 / 0.08mm |
4.5″ x 7″ | 0.04mm | 14″ x 20″ | 0.04 / 0.08mm |
4″ x 12″ | 0.04mm | 14″ x 24″ | 0.04mm |
5″ x 7″ | 0.04 / 0.06 / 0.08mm | 16″ x 26″ | 0.04 / 0.08mm |
5″ x 8″ | 0.03 / 0.04 / 0.06 / 0.08mm | 18″ x 28″ | 0.04mm |
5″ x 12″ | 0.04mm | 20″ x 30″ | 0.04mm |
5″ x 16″ | 0.04mm | 24″ x 36″ | 0.04mm |
5″ x 21″ | 0.04mm | 24″ x 50″ | 0.04mm |
DON’T SEE YOUR SIZE HERE?
Call us at 03-9131 4073 with your specification and we‘ll build a custom bag for you!
Tubing Roll available!