Home / Product Range / Assorted Plastic Bags / HDPE Bag
HDPE
BAG (HIGH DENSITY POLYETHYLENE)Description
HDPE (High Density Polyethylene) bags are harder, non-porous, non-stretching and have much stiffness with higher temperature resistance. They are not as clear as PP or LDPE bags and considerably hazier. However, they are strong and tear-resistant. It is suitable for general packaging applications and trash collection that doesn’t include sharp objects.
Features & Benefits
- Harder & hazier
- Non-Stretching and non-porous
- Strong and tear-resistant
- Water, vapor and high temperature resistant
- Suitable for everyday packaging, take away food and trash collection
See Frequently Asked Questions >
HDPE
BAG (1KG & 500GM)
Dimension (Width x Height) |
Thickness | Packing |
3″ x 5″ | 0.05mm | 300gm/pkt |
4″ x 6″ | 0.05mm | 300gm/pkt |
4.5″ x 8″ | 0.05mm | 1kg/pkt |
5″ x 8″ | 0.03mm | 500gm/pkt |
5″ x 8″ | 0.05mm | 1kg/pkt |
5″ x 21″ | 0.05mm | 1kg/pkt |
6″ x 9″ | 0.03mm | 500gm/pkt |
6″ x 9″ | 0.05mm | 1kg/pkt |
7″ x 10″ | 0.03mm | 500gm/pkt |
7″ x 10″ | 0.05mm | 1kg/pkt |
8″ x 9″ | 0.05mm | 1.2kg/pkt |
8″ x 12″ | 0.03mm | 500gm/pkt |
8″ x 12″ | 0.05mm | 1kg/pkt |
9″ x 14″ | 0.03mm | 500gm/pkt |
9″ x 14″ | 0.05mm | 1kg/pkt |
10″ x 16″ | 0.03mm | 500gm/pkt |
12″ x 12″ | 0.05mm | 2kg/pkt |
12″ x 18″ | 0.03mm | 500gm/pkt |
12″ x 18″ | 0.05mm | 1kg/pkt |
14″ x 20″ | 0.05mm | 1kg/pkt |
14″ x 24″ | 0.05mm | 1kg/pkt |
16″ x 26″ | 0.05mm | 1kg/pkt |
18″ x 28″ | 0.05mm | 1kg/pkt |
20″ x 30″ | 0.05mm | 1kg/pkt |
21″ x 36″ | 0.04mm | 2kg/pkt |
24″ x 36″ | 0.04mm | 2kg/pkt |
29″ x 35″ | 0.04mm | 2kg/pkt |
30″ x 40″ | 0.04mm | 2kg/pkt |
30″ x 50″ | 0.04mm | 2kg/pkt |
33″ x 40″ | 0.04mm | 2kg/pkt |
35″ x 40″ | 0.04mm | 100pcs/pkt |
40″ x 60″ | 0.04mm | 2kg/pkt |
HDPE SHEET (1KG & 500GM)
Dimension (Width x Height) | Thickness | Packing |
10″ x 10″ x 0.03mm | 0.03mm | 500gm/pkt |
12″ x 12″ x 0.03mm | 0.03mm | 500gm/pkt |
14″ x 14″ x 0.03mm | 0.03mm | 500gm/pkt |
16″ x 16″ x 0.03mm | 0.03mm | 500gm/pkt |
18″ x 18″ x 0.03mm | 0.03mm | 500gm/pkt |
20″ x 20″ x 0.05mm | 0.05mm | 1kg/pkt |
22″ x 22″ x 0.05mm | 0.05mm | 1kg/pkt |
HDPE
BAG (1000PCS)Dimension (Width x Height) | Thickness | Packing |
5″ x 8″ x 1000pcs | 0.015mm | 400gm/pkt |
6″ x 9″ x 1000pcs | 0.015mm | 600gm/pkt |
7″ x 10″ x 1000pcs | 0.015mm | 800gm/pkt |
8″ x 12″ x 1000pcs | 0.015mm | 1kg/pkt |
9″ x 14″ x 1000pcs | 0.015mm | 1kg/pkt |
10″ x 16″ x 1000pcs | 0.015mm | 1kg/pkt |
12″ x 18″ x 1000pcs | 0.015mm | 1kg/pkt |
12″ x 12″ x 1000pcs | 0.015mm | 800gm/pkt |
14″ x 14″ x 1000pcs | 0.015mm | 1kg/pkt |
16″ x 16″ x 1000pcs | 0.015mm | 1.3kg/pkt |
20″ x 20″ x 1000pcs | 0.015mm | 1.8kg/pkt |
DON’T SEE YOUR SIZE HERE?
Call us with your specification and we‘ll build a custom bag for you!
Tubing Roll available!